Calla
SpecificiationsRed Charm
Variety | Red Charm |
Color | Red |
Flowers per bulb size | 1-2 12-14 14-16 2-4 16-18 3-5 18-20 5-6 2-3 20-22 6-8 22-24 8-10 24+ 3-5 |
Growth | - |
Production time | |
Speckled leaves | no |
Usage | Pot |
Variety | Red Charm |
Color | Red |
Flowers per bulb size | 1-2 12-14 14-16 2-4 16-18 3-5 18-20 5-6 2-3 20-22 6-8 22-24 8-10 24+ 3-5 |
Growth | - |
Production time | |
Speckled leaves | no |
Usage | Pot |